<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//oderis.fr/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://oderis.fr/analyse/facturation-electronique-1-an-pour-anticiper-et-eviter-de-subir/</loc>
		<lastmod>2026-09-17T10:21:25+00:00</lastmod>
		<image:image>
			<image:loc>https://oderis.fr/app/uploads/2025/05/magnifics_upscale-EEktSKepc1Mnym5xvEl4-patotoz_A_vector_illustration_of_an_hourglass._In_the_top_chamb_c8dd28d5-8a85-479e-a00a-79f2f028defb.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oderis.fr/analyse/le-mid-market-veritable-moteur-du-ma-en-espagne-continuera-de-mener-la-reprise-en-2026/</loc>
		<lastmod>2026-09-17T10:23:02+00:00</lastmod>
		<image:image>
			<image:loc>https://oderis.fr/app/uploads/2025/12/Capture_d_ecran_2025-12-17_a_23.04.37_d0419f8d-cb05-45ba-bf71-252ed918c74e.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oderis.fr/analyse/comptes-annuels-transformez-votre-comptabilite-en-tableau-de-bord-de-performance/</loc>
		<lastmod>2026-09-17T10:23:45+00:00</lastmod>
		<image:image>
			<image:loc>https://oderis.fr/app/uploads/2025/12/Capture_d_ecran_2025-12-17_a_21.46.55.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oderis.fr/analyse/agir-dans-lincertitude-construire-les-bons-scenarios/</loc>
		<lastmod>2026-09-17T10:24:01+00:00</lastmod>
		<image:image>
			<image:loc>https://oderis.fr/app/uploads/2025/09/RES_Apprehender_difficultes_d36d0a67-926d-4305-970b-bde3a70c5ae5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oderis.fr/actualite/oderis-renforce-encore-son-bureau-lyonnais/</loc>
		<lastmod>2026-09-17T10:24:19+00:00</lastmod>
		<image:image>
			<image:loc>https://oderis.fr/app/uploads/2024/07/Tartier-Oderis_1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oderis.fr/actualite/oderis-depasse-les-100-missions-devaluation-realisees-en-2024/</loc>
		<lastmod>2026-09-17T10:24:30+00:00</lastmod>
		<image:image>
			<image:loc>https://oderis.fr/app/uploads/2025/01/evaluation_Oderis_milestone_82b43dad-7b33-42fa-961e-6ca5bf090d8f.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oderis.fr/analyse/investir-en-espagne-5-enjeux-opportunites-et-bonnes-pratiques/</loc>
		<lastmod>2026-09-17T10:24:36+00:00</lastmod>
		<image:image>
			<image:loc>https://oderis.fr/app/uploads/2025/01/illustration-fr-es_4e699ba2-4b52-42db-a1e1-b03e456f05f6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oderis.fr/actualite/oderis-insights-q4-25-la-newsletter-du-cabinet/</loc>
		<lastmod>2026-09-17T10:24:51+00:00</lastmod>
		<image:image>
			<image:loc>https://oderis.fr/app/uploads/2025/12/article-newsletter_178faf2b-80c5-4730-937f-8460ad5e4533.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oderis.fr/analyse/de-la-due-diligence-a-la-creation-de-valeur-le-role-central-de-la-donnee-dans-un-lbo/</loc>
		<lastmod>2026-09-17T10:25:52+00:00</lastmod>
		<image:image>
			<image:loc>https://oderis.fr/app/uploads/2025/12/Capture_d_ecran_2025-12-17_a_21.58.19_3379a805-1a4e-4494-b87f-ad7805e1dfe8.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oderis.fr/analyse/bilan-2025-lesg-devient-un-actif-strategique-pour-les-fonds-et-les-entreprises/</loc>
		<lastmod>2026-09-17T10:25:58+00:00</lastmod>
		<image:image>
			<image:loc>https://oderis.fr/app/uploads/2025/12/Capture_d_ecran_2025-12-17_a_22.15.10.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oderis.fr/actualite/oderis-insights-q3-25-la-newsletter-oderis/</loc>
		<lastmod>2026-09-17T10:26:03+00:00</lastmod>
		<image:image>
			<image:loc>https://oderis.fr/app/uploads/2025/09/article-newsletter_6f38051c-1d44-44bf-adf0-860a5187f2c0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oderis.fr/analyse/cap-sur-lespagne-un-relais-de-croissance-pour-les-investisseurs-francais/</loc>
		<lastmod>2026-09-17T10:26:08+00:00</lastmod>
		<image:image>
			<image:loc>https://oderis.fr/app/uploads/2025/09/Cap_sur_Espagne_02533884-3e57-43b2-b83f-fdb1f3bbe967.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oderis.fr/analyse/evaluer-pour-mieux-decider-les-enjeux-derriere-100-missions-realisees-en-2025/</loc>
		<lastmod>2026-09-17T10:28:51+00:00</lastmod>
		<image:image>
			<image:loc>https://oderis.fr/app/uploads/2025/09/Eval_100_missions_9d5c61b6-2e7e-4dd9-882d-5bdd0774a2c5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oderis.fr/analyse/magellan-partners-une-success-story-accompagnee-par-oderis/</loc>
		<lastmod>2026-09-17T10:29:01+00:00</lastmod>
		<image:image>
			<image:loc>https://oderis.fr/app/uploads/2025/09/Magellan_collab_902f8d87-11c9-47d3-80db-9ba4ee172907.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oderis.fr/actualite/oderis-insights-q2-25-la-newsletter-oderis/</loc>
		<lastmod>2026-09-17T10:29:06+00:00</lastmod>
		<image:image>
			<image:loc>https://oderis.fr/app/uploads/2025/06/article-newsletter_7ea72623-5bab-46a6-801a-49552be8121d.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oderis.fr/analyse/lexpertise-comptable-nouveau-terrain-de-jeu-du-private-equity/</loc>
		<lastmod>2026-09-17T10:29:16+00:00</lastmod>
		<image:image>
			<image:loc>https://oderis.fr/app/uploads/2025/05/magnifics_upscale-0uUD24mqAy3z0XEYSDp3-patotoz_a_group_of_mixed_gender_age_and_race_accountants_sign_c9836318-d728-41b3-be25-a14df6073fe0_0-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oderis.fr/analyse/quest-ce-quune-vdd-esg/</loc>
		<lastmod>2026-09-17T10:29:21+00:00</lastmod>
		<image:image>
			<image:loc>https://oderis.fr/app/uploads/2025/05/magnifics_upscale-Ip0agOpk1WzRzMXP5QNx-patotoz_Due_Diligence_on_environmental_impact_and_social_respon_5bbc8d91-7b20-47df-9465-796ddeb69bc0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oderis.fr/actualite/vdd-esg-dargon-co-par-lequipe-esg-doderis/</loc>
		<lastmod>2026-09-17T10:29:26+00:00</lastmod>
		<image:image>
			<image:loc>https://oderis.fr/app/uploads/2025/05/1745332165898_1df5746c-01da-4173-b3f0-d4db7c8a08da.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oderis.fr/analyse/management-packages-et-maintenant/</loc>
		<lastmod>2026-09-17T10:29:31+00:00</lastmod>
		<image:image>
			<image:loc>https://oderis.fr/app/uploads/2025/05/magnifics_upscale-NIAk4R4cNkcqeg1Dq6Yg-patotoz_management_package_-ar_169_-raw_-profile_i2oeuvd_-v_beb78e72-c777-4bfb-b992-cd984804a3d2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oderis.fr/actualite/oderis-esg-accompagne-arlane-et-ses-participations/</loc>
		<lastmod>2026-09-17T10:30:09+00:00</lastmod>
		<image:image>
			<image:loc>https://oderis.fr/app/uploads/2025/01/arlane-oderis-ESG.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oderis.fr/analyse/inflation-quelle-grille-de-lecture/</loc>
		<lastmod>2026-09-17T10:30:34+00:00</lastmod>
		<image:image>
			<image:loc>https://oderis.fr/app/uploads/2024/01/pexels-lukas-590022_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oderis.fr/analyse/la-radiologie-passee-au-scanner/</loc>
		<lastmod>2026-09-17T10:30:47+00:00</lastmod>
		<image:image>
			<image:loc>https://oderis.fr/app/uploads/2023/11/national-cancer-institute-XrLSV-CKmuQ-unsplash_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oderis.fr/actualite/soiree-oderis-a-lipem-rencontre-et-echanges/</loc>
		<lastmod>2026-09-17T10:30:56+00:00</lastmod>
		<image:image>
			<image:loc>https://oderis.fr/app/uploads/2023/10/Soiree_Oderis_IPEM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oderis.fr/analyse/private-equity-quels-leviers-pour-continuer-a-croitre-en-2023/</loc>
		<lastmod>2026-09-17T10:31:01+00:00</lastmod>
		<image:image>
			<image:loc>https://oderis.fr/app/uploads/2023/10/Rencontresdexperts.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oderis.fr/actualite/oderis-coopte-2-nouveaux-associes-en-transaction-services/</loc>
		<lastmod>2026-09-17T10:31:06+00:00</lastmod>
		<image:image>
			<image:loc>https://oderis.fr/app/uploads/2023/09/newpartners.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oderis.fr/actualite/remise-du-prix-private-equity-magazine-2023/</loc>
		<lastmod>2026-09-17T10:31:11+00:00</lastmod>
		<image:image>
			<image:loc>https://oderis.fr/app/uploads/2023/09/Prix.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oderis.fr/actualite/conference-mayday-x-oderis/</loc>
		<lastmod>2026-09-17T10:31:16+00:00</lastmod>
		<image:image>
			<image:loc>https://oderis.fr/app/uploads/2023/09/conference.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oderis.fr/analyse/la-mode-sens-dessus-dessous/</loc>
		<lastmod>2026-09-17T10:31:22+00:00</lastmod>
		<image:image>
			<image:loc>https://oderis.fr/app/uploads/2023/03/Mode.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oderis.fr/analyse/quand-la-valorisation-devient-un-facteur-important-de-la-restructuration-financiere/</loc>
		<lastmod>2026-09-17T13:24:47+00:00</lastmod>
		<image:image>
			<image:loc>https://oderis.fr/app/uploads/2025/12/Capture_d_ecran_2025-12-17_a_22.29.52.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oderis.fr/analyse/management-de-transition-latout-discret-mais-decisif-du-lbo/</loc>
		<lastmod>2026-09-18T13:10:40+00:00</lastmod>
		<image:image>
			<image:loc>https://oderis.fr/app/uploads/2025/09/Manager_transition_712b2e3a-bbb3-4344-9f7e-94edae3ad12c.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oderis.fr/analyse/optimiser-ses-achats-non-strategiques-un-levier-organique-de-performance/</loc>
		<lastmod>2026-09-18T13:15:25+00:00</lastmod>
		<image:image>
			<image:loc>https://oderis.fr/app/uploads/2025/01/illustration-achatsHD.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oderis.fr/analyse/due-diligence-it-detecter-les-opportunites-cachees-et-les-risques/</loc>
		<lastmod>2026-09-18T13:15:54+00:00</lastmod>
		<image:image>
			<image:loc>https://oderis.fr/app/uploads/2025/09/Risques_cyber_e5801878-fa31-445d-b305-275536fa1a5d.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oderis.fr/actualite/oderis-muscle-son-executive-search-avec-larrivee-de-jonathan-luyt/</loc>
		<lastmod>2026-09-21T19:32:29+00:00</lastmod>
		<image:image>
			<image:loc>https://oderis.fr/app/uploads/2026/05/jonathan_huyt.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oderis.fr/actualite/oderis-poursuit-sa-mue-a-linternational/</loc>
		<lastmod>2026-09-21T19:36:21+00:00</lastmod>
		<image:image>
			<image:loc>https://oderis.fr/app/uploads/2024/10/Europe_seen_from_above.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oderis.fr/actualite/oderis-lance-son-offre-esg-avec-radia-benhallam/</loc>
		<lastmod>2026-09-21T19:42:42+00:00</lastmod>
		<image:image>
			<image:loc>https://oderis.fr/app/uploads/2024/02/CP_ESG_Oderis_-_Radia_Benhallam.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oderis.fr/actualite/oderis-renforce-son-ancrage-sur-la-region-lyonnaise/</loc>
		<lastmod>2026-09-21T19:48:31+00:00</lastmod>
		<image:image>
			<image:loc>https://oderis.fr/app/uploads/2024/01/Oderis_Lyon.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oderis.fr/actualite/oderis-ouvre-en-espagne-et-lance-le-deploiement-de-son-reseau-europeen/</loc>
		<lastmod>2026-09-21T19:53:16+00:00</lastmod>
		<image:image>
			<image:loc>https://oderis.fr/app/uploads/2024/01/Oderis_Madrid.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oderis.fr/actualite/oderis-saffirme-comme-leader-sur-le-marche-du-small-mid-cap/</loc>
		<lastmod>2026-09-21T19:56:45+00:00</lastmod>
		<image:image>
			<image:loc>https://oderis.fr/app/uploads/2023/11/communique.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oderis.fr/actualite/oderis-labellise-rse/</loc>
		<lastmod>2026-09-21T19:59:32+00:00</lastmod>
		<image:image>
			<image:loc>https://oderis.fr/app/uploads/2023/02/logo-lucie26000.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oderis.fr/analyse/restructuring-levolution-des-hommes-du-chiffre/</loc>
		<lastmod>2026-09-21T20:02:34+00:00</lastmod>
		<image:image>
			<image:loc>https://oderis.fr/app/uploads/2025/01/Oderis-restructuring-transformation_2_2250e8a6-8fad-4b35-bd79-5ea95c787e37.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oderis.fr/analyse/une-table-ronde-dexperts-sur-les-fonds-de-continuation-et-la-creation-de-valeur/</loc>
		<lastmod>2026-09-21T20:06:47+00:00</lastmod>
		<image:image>
			<image:loc>https://oderis.fr/app/uploads/2024/11/table-ronde.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oderis.fr/analyse/la-place-des-pme-dans-la-transition-sociale-et-ecologique/</loc>
		<lastmod>2026-09-21T20:08:58+00:00</lastmod>
		<image:image>
			<image:loc>https://oderis.fr/app/uploads/2024/03/PME-transition-sociale-ecologie-s.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oderis.fr/actualite/oderis-a-realise-son-tout-premier-bilan-carbone/</loc>
		<lastmod>2026-09-21T20:14:51+00:00</lastmod>
		<image:image>
			<image:loc>https://oderis.fr/app/uploads/2025/09/RSE_bilan_carbone_d6554935-66b2-4e6b-a3b4-fa976828d807.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oderis.fr/actualite/oderis-accelere-sa-croissance-avec-le-lancement-de-son-offre-transition-et-larrivee-dhamid-benamara-en-tant-quassocie/</loc>
		<lastmod>2026-09-21T20:18:35+00:00</lastmod>
		<image:image>
			<image:loc>https://oderis.fr/app/uploads/2025/05/benamara_0419c178-f590-4001-b214-7a39f63c98f8.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oderis.fr/actualite/oderis-en-tete-du-classement-leaders-league-2025/</loc>
		<lastmod>2026-09-21T20:21:11+00:00</lastmod>
		<image:image>
			<image:loc>https://oderis.fr/app/uploads/2025/05/leadersleague-restructuring-and-insolvency-chief-restructuring-advisors-cra-consulting-firms-france-2025-1744987875626.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oderis.fr/actualite/oderis-insights-q1-25-la-newsletter-oderis/</loc>
		<lastmod>2026-09-21T20:25:03+00:00</lastmod>
		<image:image>
			<image:loc>https://oderis.fr/app/uploads/2025/02/article-newsletter_04292499-bbdf-4ec6-938a-0d4dbba51843.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oderis.fr/actualite/31-nouveaux-associes-transaction-service-a-lyon-et-paris/</loc>
		<lastmod>2026-09-21T20:28:34+00:00</lastmod>
		<image:image>
			<image:loc>https://oderis.fr/app/uploads/2025/01/4-new-partners-TS.001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oderis.fr/actualite/csrd-enjeux-et-opportunites-retour-sur-notre-webinaire/</loc>
		<lastmod>2026-09-21T20:32:40+00:00</lastmod>
		<image:image>
			<image:loc>https://oderis.fr/app/uploads/2025/01/1737546435944_dc204723-19ba-4d9a-9dd1-15b28960bcba.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oderis.fr/actualite/oderis-consolide-le-grand-ouest-en-simplantant-a-rennes/</loc>
		<lastmod>2026-09-21T20:35:22+00:00</lastmod>
		<image:image>
			<image:loc>https://oderis.fr/app/uploads/2025/01/Oderis-Equipe-Rennes.001_33704efc-43c9-4a85-b269-e95671c525ab.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oderis.fr/actualite/climat-les-pme-et-eti-ne-peuvent-plus-attendre-la-prochaine-canicule-pour-sadapter/</loc>
		<lastmod>2026-09-23T09:19:37+00:00</lastmod>
		<image:image>
			<image:loc>https://oderis.fr/app/uploads/2026/09/image-7.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->